<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eLearning + Classroom2.0</title>
	<atom:link href="http://dragonsinger57.com/2009/06/18/elearning-classroom20/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:07:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina Donnell</title>
		<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/comment-page-1/#comment-121</link>
		<dc:creator>Tina Donnell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=133#comment-121</guid>
		<description>Very interested to see what you have done with your classroom to get the computers as tools in the centre of things.  I&#039;ve been thinking this might be a direction I want to take with my class - so many practicalities to work through of course.  Good on you for leading the way.</description>
		<content:encoded><![CDATA[<p>Very interested to see what you have done with your classroom to get the computers as tools in the centre of things.  I&#8217;ve been thinking this might be a direction I want to take with my class &#8211; so many practicalities to work through of course.  Good on you for leading the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Boyd</title>
		<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/comment-page-1/#comment-120</link>
		<dc:creator>Rachel Boyd</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=133#comment-120</guid>
		<description>Thanks for sharing this Jo. I know exactly what you mean about wanting the comps to not be stuck at the back of the c/room. Hmmm... it is going to probably take a lot of re-jigging and a few rolls of duct tape but I&#039;ll have a go at something similar in the holidays. Cheers for the inspiration!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Jo. I know exactly what you mean about wanting the comps to not be stuck at the back of the c/room. Hmmm&#8230; it is going to probably take a lot of re-jigging and a few rolls of duct tape but I&#8217;ll have a go at something similar in the holidays. Cheers for the inspiration!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweetin&#8217; with jo &#171; dragonsinger57&#8217;s twitter Blog</title>
		<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/comment-page-1/#comment-117</link>
		<dc:creator>tweetin&#8217; with jo &#171; dragonsinger57&#8217;s twitter Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=133#comment-117</guid>
		<description>[...] just blogged this: dragonsinger.edublogs.org/2009/06/18/elearning-classroom20/ [...]</description>
		<content:encoded><![CDATA[<p>[...] just blogged this: dragonsinger.edublogs.org/2009/06/18/elearning-classroom20/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonsinger</title>
		<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/comment-page-1/#comment-116</link>
		<dc:creator>dragonsinger</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=133#comment-116</guid>
		<description>I&#039;ll do a short video of the whole class so you can see how I&#039;ve fitted things in ... I can actually get the whole class sitting on the mat with no problems for the first time this year with the new radial group arrangement.

I also have a trolley for the data projector (goes with the mimio so need it to project onto whiteboard) but move it out of the way if I need to.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do a short video of the whole class so you can see how I&#8217;ve fitted things in &#8230; I can actually get the whole class sitting on the mat with no problems for the first time this year with the new radial group arrangement.</p>
<p>I also have a trolley for the data projector (goes with the mimio so need it to project onto whiteboard) but move it out of the way if I need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allanahk</title>
		<link>http://dragonsinger57.com/2009/06/18/elearning-classroom20/comment-page-1/#comment-115</link>
		<dc:creator>Allanahk</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=133#comment-115</guid>
		<description>Your desks seem to be quite big- it must e tricky to fit them all in. My classroom seems very small and I have round tables and modular things that make the kids all have to sit very much together. With book displays and work tables and the like it makes things tricky to fit all 29 kids in and have enough spaces to put things. I still like floor space to have the whole class sitting on the floor as well for whole class things. I have a trolley for the data projector to sit on as well that can only go in one place cos I don&#039;t have a proper screen - only the whiteboard to project onto.

I wonder??? If I did away with the whole class sitting together I could have a lot more other room. Might give that a try. We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Your desks seem to be quite big- it must e tricky to fit them all in. My classroom seems very small and I have round tables and modular things that make the kids all have to sit very much together. With book displays and work tables and the like it makes things tricky to fit all 29 kids in and have enough spaces to put things. I still like floor space to have the whole class sitting on the floor as well for whole class things. I have a trolley for the data projector to sit on as well that can only go in one place cos I don&#8217;t have a proper screen &#8211; only the whiteboard to project onto.</p>
<p>I wonder??? If I did away with the whole class sitting together I could have a lot more other room. Might give that a try. We&#8217;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
