<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Docs as part of teaching</title>
	<atom:link href="http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/comment-page-1/#comment-223</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 25 Apr 2010 02:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=186#comment-223</guid>
		<description>Great to see you have been able to use google docs for planning.  I really like that google docs added more features to drawing including multiple people working on the same drawing at same time like they have had with other parts of google docs.</description>
		<content:encoded><![CDATA[<p>Great to see you have been able to use google docs for planning.  I really like that google docs added more features to drawing including multiple people working on the same drawing at same time like they have had with other parts of google docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/comment-page-1/#comment-151</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=186#comment-151</guid>
		<description>Wow. This looks fantastic. Could I have the link to your template? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Wow. This looks fantastic. Could I have the link to your template? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/comment-page-1/#comment-150</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=186#comment-150</guid>
		<description>Love this idea  and would love to take a closer look at your links.</description>
		<content:encoded><![CDATA[<p>Love this idea  and would love to take a closer look at your links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Sharp</title>
		<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/comment-page-1/#comment-149</link>
		<dc:creator>Jacqui Sharp</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=186#comment-149</guid>
		<description>Brilliant, I love this, this is really using technology, teaching and learning seamlessly. This is how classroom planning and management works with developing and using children&#039;s self management skills!</description>
		<content:encoded><![CDATA[<p>Brilliant, I love this, this is really using technology, teaching and learning seamlessly. This is how classroom planning and management works with developing and using children&#8217;s self management skills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://dragonsinger57.com/2009/08/12/using-google-docs-as-part-of-teaching/comment-page-1/#comment-148</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://dragonsinger.edublogs.org/?p=186#comment-148</guid>
		<description>fantastic post jo, especially with the images.  since you&#039;ve sent me your link to your template, i have also started planning via google docs, and my paper planner is looking pretty bare! all i need to put there now is day to day reminders, and i don&#039;t have to clutter up my lesson plans with &quot;ask robbie for his book back&quot; and the like!</description>
		<content:encoded><![CDATA[<p>fantastic post jo, especially with the images.  since you&#8217;ve sent me your link to your template, i have also started planning via google docs, and my paper planner is looking pretty bare! all i need to put there now is day to day reminders, and i don&#8217;t have to clutter up my lesson plans with &#8220;ask robbie for his book back&#8221; and the like!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
